| Number | Name | Description | Number Of Rows | Number Of Columns | Actions |
|---|---|---|---|---|---|
| #DATASET-1427 | Election results for the 2010 U.S. House of Represenatives races | Election results for the 2010 U.S. House of Represenatives races ... | 0 | 24 | View Dataset |
| #DATASET-1414 | Election results for 2010 Governor races in the U.S. | Election results for 2010 Governor races in the U.S. ... | 0 | 23 | View Dataset |
| #DATASET-1491 | Election results for the 2010 U.S. Senate races | Election results for the 2010 U.S. Senate races ... | 0 | 23 | View Dataset |
| #DATASET-417 | Data from a trial of usrodeoxycholic acid | Data from a trial of ursodeoxycholic acid (UDCA) in patients with primary biliary cirrohosis (PBC). ... | 0 | 16 | View Dataset |
| #DATASET-388 | Song rankings for billboard top 100 in the year 2000 | Song rankings for billboard top 100 in the year 2000 ... | 0 | 80 | View Dataset |
| #DATASET-386 | Completed construction in the US in 2018 | Completed construction in the US in 2018 ... | 0 | 10 | View Dataset |
| #DATASET-1273 | Health Evaluation and Linkage to Primary Care | The HELP study was a clinical trial for adult inpatients recruited from a detoxification unit. Patie... | 0 | 789 | View Dataset |
| #DATASET-628 | Global Terrorism Database yearly summaries | The Global Terrorism Database (GTD) "is a database of incidents of terrorism from 197... | 0 | 47 | View Dataset |
| #DATASET-597 | Global Terrorism Database yearly summaries | The Global Terrorism Database (GTD) "is a database of incidents of terrorism from 197... | 0 | 47 | View Dataset |
| #DATASET-591 | Cybersecurity breaches reported to the US Department of Health and Human Services | Since October 2009 organizations in the U.S. that store data on human health are required to report ... | 0 | 10 | View Dataset |
| #DATASET-507 | Wages in Belgium | a cross-section from 1994 number of observations : 1472 observation : individuals ... | 0 | 5 | View Dataset |
| #DATASET-1231 | Demo data describing the Smiths. | A small demo dataset describing John and Mary Smith. Used in the introductory vignette. ... | 1 | 6 | View Dataset |
| #DATASET-380 | Some data about the Smith family | A small demo dataset describing John and Mary Smith. ... | 1 | 6 | View Dataset |
| #DATASET-1404 | Findings on n-3 Fatty Acid Supplement Health Benefits | The results summarize each of the health outcomes for an experiment where 12,933 subjects received a... | 2 | 48 | View Dataset |
| #DATASET-5 | McDonald's Data | McDonald's Data... | 2 | 3 | View Dataset |
| #DATASET-45 | test data | test data ... | 2 | 3 | View Dataset |
| #DATASET-43 | asdf | asdf ... | 2 | 3 | View Dataset |
| #DATASET-26 | Starbuck's Data | Here is Starbucks Data ... | 2 | 4 | View Dataset |
| #DATASET-10 | Happiness 2015 | 2015 ... | 2 | 5 | View Dataset |
| #DATASET-14 | Testing123 | Test cars ... | 2 | 3 | View Dataset |
| #DATASET-15 | Corona Virus Data | Set of fake data. ... | 2 | 5 | View Dataset |
| #DATASET-20 | Corona Virus Data | Set of fake data. COPY COPY ... | 2 | 5 | View Dataset |
| #DATASET-24 | Test 1989 | Test 1989 ... | 2 | 3 | View Dataset |
| #DATASET-794 | Migraines and TMS | Effects of transcranial magnetic stimulation (TMS) on migraine headaches ... | 2 | 5 | View Dataset |
| #DATASET-785 | Internal functions for gap | These are internal functions. PARn calculates population attributable risk (PAR) for a list of fr... | 2 | 17 | View Dataset |
