| Number | Name | Description | Number Of Rows | Number Of Columns | Actions |
|---|---|---|---|---|---|
| #DATASET-1244 | Time Series of US Gasoline Prices | Time Series of Weekly US Gasoline Prices: 1990:8 – 2003:26 ... | 695 | 3 | View Dataset |
| #DATASET-1245 | Weight Loss Data from an Obese Patient | The data frame gives the weight, in kilograms, of an obese patient at 52 time points over an 8 month... | 52 | 3 | View Dataset |
| #DATASET-1250 | Engel Data | Engel food expenditure data used in Koenker and Bassett(1982). This is a regression data set consist... | 235 | 3 | View Dataset |
| #DATASET-1257 | Boscovich Data | Boscovich data used to estimate the ellipticity of the earth. There are five measurements of the arc... | 5 | 3 | View Dataset |
| #DATASET-1265 | CoolingWater | Temperature of a mug of water as it cools ... | 222 | 3 | View Dataset |
| #DATASET-1268 | Weight of dimes | Weights of a sample of dimes. ... | 30 | 3 | View Dataset |
| #DATASET-870 | Bowley's data on values of British and Irish trade, 1855-1899 | In one of the first statistical textbooks, Arthur Bowley (1901) used these data to illustrate an ari... | 45 | 3 | View Dataset |
| #DATASET-872 | Chest measurements of 5738 Scottish Militiamen | Quetelet's data on chest measurements of 5738 Scottish Militiamen. Quetelet (1846) used this dat... | 16 | 3 | View Dataset |
| #DATASET-880 | Galton's data on the heights of parents and their children | Galton (1886) presented these data in a table, showing a cross-tabulation of 928 adult children born... | 928 | 3 | View Dataset |
| #DATASET-888 | Macdonell's Data on Height and Finger Length of Criminals, used by Gosset (1908) | In the second issue of Biometrika, W. R. Macdonell (1902) published an extensive paper, On... | 3000 | 3 | View Dataset |
| #DATASET-916 | Birth and Death Rates Data | Birth and death rates for 69 countries. ... | 69 | 3 | View Dataset |
| #DATASET-920 | CYG OB1 Star Cluster Data | Energy output and surface termperature for Star Cluster CYG OB1. ... | 47 | 3 | View Dataset |
| #DATASET-939 | Students Estimates of Lecture Room Width | Lecture room width estimated by students in two different units. ... | 113 | 3 | View Dataset |
| #DATASET-940 | Age of Onset of Schizophrenia Data | Data on sex differences in the age of onset of schizophrenia. ... | 251 | 3 | View Dataset |
| #DATASET-951 | Electricity from Wave Power at Sea | Measurements of root mean square bending moment by two different mooring methods. ... | 18 | 3 | View Dataset |
| #DATASET-965 | Portfolio Data | A simple simulated data set containing 100 returns for each of two assets, X and Y. The data is used... | 100 | 3 | View Dataset |
| #DATASET-990 | Female Glow-worms | Brightness and fecundity of female glow-worms ... | 26 | 3 | View Dataset |
| #DATASET-996 | Measuring Calcium Binding to Proteins | Data from an experiment on calcium binding to proteins ... | 51 | 3 | View Dataset |
| #DATASET-1005 | data from Exercise 5.6, p146 | The stddiag data frame has 25 rows and 3 columns. ... | 25 | 3 | View Dataset |
| #DATASET-1014 | Melanoma skin cancer incidence | These data from the Connecticut Tumor Registry present age-adjusted numbers of melanoma skin-cancer ... | 37 | 3 | View Dataset |
| #DATASET-1016 | Heights of New York Choral Society singers | Heights in inches of the singers in the New York Choral Society in 1979. The data are grouped accord... | 235 | 3 | View Dataset |
| #DATASET-5 | McDonald's Data | McDonald's Data... | 2 | 3 | View Dataset |
| #DATASET-14 | Testing123 | Test cars ... | 2 | 3 | View Dataset |
| #DATASET-24 | Test 1989 | Test 1989 ... | 2 | 3 | View Dataset |
| #DATASET-43 | asdf | asdf ... | 2 | 3 | View Dataset |
