| Number | Name | Description | Number Of Rows | Number Of Columns | Actions |
|---|---|---|---|---|---|
| #DATASET-1509 | Stents for the treatment of stroke | An experiment that studies effectiveness of stents in treating patients at risk of stroke with some ... | 451 | 2 | View Dataset |
| #DATASET-1510 | Stents for the treatment of stroke | An experiment that studies effectiveness of stents in treating patients at risk of stroke with some ... | 451 | 2 | View Dataset |
| #DATASET-1514 | Treating heart attacks | Experiment data for studying the efficacy of treating patients who have had a heart attack with Sulp... | 1475 | 2 | View Dataset |
| #DATASET-1522 | Simulated data set for ANOVA | Simulated data set for getting a better understanding of intuition that ANOVA is based off of. ... | 140 | 2 | View Dataset |
| #DATASET-1533 | Time Between Gondola Cars at Sterling Winery | These times represent times between gondolas at Sterling Winery. The main take-away: there are 7 car... | 52 | 2 | View Dataset |
| #DATASET-1535 | Contagiousness of yawning | An experiment conducted by the MythBusters, a science entertainment TV program on the Discovery Chan... | 50 | 2 | View Dataset |
| #DATASET-494 | Accountants and Auditors in the US 1850-2016 | Accountants and auditors as a percent of the US labor force 1850 to 2016 updating the analysis in Wy... | 31 | 2 | View Dataset |
| #DATASET-648 | Returns on Standard \& Poor's 500 Index | daily observations from 1981–01 to 1991–04 number of observations : 2783 ... | 2783 | 2 | View Dataset |
| #DATASET-1036 | Determinations of Nickel Content | A numeric vector of 31 determinations of nickel content (ppm) in a Canadian syenite rock. ... | 31 | 2 | View Dataset |
| #DATASET-1131 | Copper in Wholemeal Flour | A numeric vector of 24 determinations of copper in wholemeal flour, in parts per million. ... | 24 | 2 | View Dataset |
| #DATASET-1136 | DDT in Kale | A numeric vector of 15 measurements by different laboratories of the pesticide DDT in kale, in ppm (... | 15 | 2 | View Dataset |
| #DATASET-1145 | Velocities for 82 Galaxies | A numeric vector of velocities in km/sec of 82 galaxies from 6 well-separated conic sections of an&n... | 82 | 2 | View Dataset |
| #DATASET-1163 | Newcomb's Measurements of the Passage Time of Light | A numeric vector giving the ‘Third Series’ of measurements of the passage time of light ... | 66 | 2 | View Dataset |
| #DATASET-1185 | Length of Stay Data | Length of stay for 201 patients that stayed at the University Hospital of Lausanne during the year 2... | 201 | 2 | View Dataset |
| #DATASET-1200 | Cushny and Peebles Prolongation of Sleep Data | The original data set was bivariate and recorded for ten subjects the prolongation of sleep caused b... | 10 | 2 | View Dataset |
| #DATASET-1215 | Percentage of Shrimp in Shrimp Cocktail | A numeric vector with 18 determinations by different laboratories of the amount (percentage of the d... | 18 | 2 | View Dataset |
| #DATASET-1225 | Returns of the Standard and Poors 500 | Returns of the Standard and Poors 500 Index in the 1990's ... | 2780 | 2 | View Dataset |
| #DATASET-1264 | Standard Deck of Cards | A character vector with two or three character representations of each card in a standard 52-card de... | 52 | 2 | View Dataset |
| #DATASET-1027 | Yield of dyestuff by batch | The Dyestuff data frame provides the yield of dyestuff (Naphthalene Black 12B) from 5 diff... | 30 | 3 | View Dataset |
| #DATASET-1028 | Yield of dyestuff by batch | The Dyestuff data frame provides the yield of dyestuff (Naphthalene Black 12B) from 5 diff... | 30 | 3 | View Dataset |
| #DATASET-1037 | Accidental Deaths in the US 1973-1978 | A regular time series giving the monthly totals of accidental deaths in the USA. ... | 72 | 3 | View Dataset |
| #DATASET-1039 | Brain and Body Weights for 28 Species | Average brain and body weights for 28 species of land animals. ... | 28 | 3 | View Dataset |
| #DATASET-1057 | Measurements of Cuckoo Eggs | Lengths of cuckoo eggs laid in other birds' nests ... | 120 | 3 | View Dataset |
| #DATASET-1065 | Daily CO2 Measurements in Germany | Daily carbon dioxide measurements for April through November 2011 ... | 237 | 3 | View Dataset |
| #DATASET-1066 | Daily CO2 Measurements in Germany | Daily carbon dioxide measurements for April through November 2011 ... | 237 | 3 | View Dataset |
