| Number | Name | Description | Number Of Rows | Number Of Columns | Actions | 
|---|---|---|---|---|---|
| #DATASET-1296 | Gasoline Consumption | A panel of 18 observations from 1960 to 1978 ...  | 342 | 7 | View Dataset | 
| #DATASET-1295 | Employment and Wages in the United Kingdom | An unbalanced panel of 140 observations from 1976 to 1984 ...  | 1031 | 8 | View Dataset | 
| #DATASET-1294 | Crime in North Carolina | a panel of 90 observational units (counties) from 1981 to 1987 ...  | 630 | 45 | View Dataset | 
| #DATASET-1293 | Cigarette Consumption | a panel of 46 observations from 1963 to 1992 ...  | 1380 | 10 | View Dataset | 
| #DATASET-1292 | Size measurements for adult foraging penguins near Palmer Station, Antarctica | Includes measurements for penguin species, island in Palmer Archipelago, size (flipper length, body ...  | 333 | 9 | View Dataset | 
| #DATASET-1291 | Homeless Data | Housing status for 362 severely mentally ill homeless subjects measured at baseline and at three fol...  | 1289 | 5 | View Dataset | 
| #DATASET-1290 | Rheumatoid Arthritis Clinical Trial | Rheumatoid self-assessment scores for 302 patients, measured on a five-level ordinal response scale ...  | 888 | 8 | View Dataset | 
| #DATASET-1289 | Data from the Whickham survey | Data on age, smoking, and mortality from a one-in-six survey of the electoral roll in Whickham, a mi...  | 1314 | 4 | View Dataset | 
| #DATASET-1288 | Weather | 2016-17 weather in several cities ...  | 885 | 26 | View Dataset | 
| #DATASET-1287 | Utility bills | Data from utility bills at a private residence. This is an augmented version of Utilities. ...  | 117 | 20 | View Dataset | 
| #DATASET-1286 | Utility bills | Data from utility bills at a residence. Utilities2 is a similar data set with some additio...  | 117 | 13 | View Dataset | 
| #DATASET-1285 | Cherry Blossom Race | The Cherry Blossom 10 Mile Run is a road race held in Washington, D.C. in April each year. (The name...  | 8636 | 6 | View Dataset | 
| #DATASET-1284 | 100 m Swimming World Records | World records for men and women over time from 1905 through 2004. ...  | 62 | 4 | View Dataset | 
| #DATASET-1283 | Snowfall data for Grand Rapids, MI | Official snowfall data by month and season for Grand Rapids, MI, going back to 1893. ...  | 116 | 16 | View Dataset | 
| #DATASET-1282 | State by State SAT data | SAT data assembled for a statistics education journal article on the link between SAT scores and mea...  | 50 | 9 | View Dataset | 
| #DATASET-1281 | Houses in Saratoga County (2006) | Data on houses in Saratoga County, New York, USA in 2006 ...  | 1728 | 17 | View Dataset | 
| #DATASET-1280 | Volume of Users of a Massachusetts Rail Trail | The Pioneer Valley Planning Commission (PVPC) collected data north of Chestnut Street in Florence, M...  | 90 | 13 | View Dataset | 
| #DATASET-1279 | Volume of Users of a Rail Trail | The Pioneer Valley Planning Commission (PVPC) collected data north of Chestnut Street in Florence, M...  | 90 | 12 | View Dataset | 
| #DATASET-1278 | Mites and Wilt Disease | Data from an experiment to test whether exposure to mites protects against Wilt Disease in cotton pl...  | 47 | 3 | View Dataset | 
| #DATASET-1277 | Marriage records | Marriage records from the Mobile County, Alabama, probate court. ...  | 44 | 16 | View Dataset | 
| #DATASET-1276 | Foot measurements in children | These data were collected by a statistician, Mary C. Meyer, in a fourth grade classroom in Ann Arbor...  | 39 | 9 | View Dataset | 
| #DATASET-1275 | Health Evaluation and Linkage to Primary Care | The HELP study was a clinical trial for adult inpatients recruited from a detoxification unit. Patie...  | 117 | 31 | View Dataset | 
| #DATASET-1274 | Health Evaluation and Linkage to Primary Care | The HELP study was a clinical trial for adult inpatients recruited from a detoxification unit. Patie...  | 117 | 29 | View Dataset | 
| #DATASET-1273 | Health Evaluation and Linkage to Primary Care | The HELP study was a clinical trial for adult inpatients recruited from a detoxification unit. Patie...  | 0 | 789 | View Dataset | 
| #DATASET-1272 | Data from a heat exchanger laboratory | These data were collected by engineering students at Calvin College. The apparatus consists of conce...  | 6 | 8 | View Dataset | 
