| Number | Name | Description | Number Of Rows | Number Of Columns | Actions | 
|---|---|---|---|---|---|
| #DATASET-1348 | American Community Survey, 2012 | Results from the US Census American Community Survey, 2012. ...  | 783 | 13 | View Dataset | 
| #DATASET-1347 | Absenteeism | Researchers interested in the relationship between absenteeism from school and certain demographic c...  | 146 | 5 | View Dataset | 
| #DATASET-1346 | Seven data sets showing a bifactor solution. | Holzinger-Swineford (1937) introduced the bifactor model of a general factor and uncorrelated group ...  | 9 | 10 | View Dataset | 
| #DATASET-1345 | Seven data sets showing a bifactor solution. | Holzinger-Swineford (1937) introduced the bifactor model of a general factor and uncorrelated group ...  | 9 | 10 | View Dataset | 
| #DATASET-1344 | Seven data sets showing a bifactor solution. | Holzinger-Swineford (1937) introduced the bifactor model of a general factor and uncorrelated group ...  | 9 | 10 | View Dataset | 
| #DATASET-1343 | Data set testing causal direction in presumed media influence | Nurit Tal-Or, Jonanathan Cohen, Yariv Tasfati, and Albert Gunther (2010) examined the presumed effec...  | 123 | 7 | View Dataset | 
| #DATASET-1342 | 12 variables created by Schmid and Leiman to show the Schmid-Leiman Transformation | John Schmid and John M. Leiman (1957) discuss how to transform a hierarchical factor structure to a ...  | 12 | 13 | View Dataset | 
| #DATASET-1341 | 3 Measures of ability: SATV, SATQ, ACT | Self reported scores on the SAT Verbal, SAT Quantitative and ACT were collected as part of the Synth...  | 687 | 7 | View Dataset | 
| #DATASET-1340 | Seven data sets showing a bifactor solution. | Holzinger-Swineford (1937) introduced the bifactor model of a general factor and uncorrelated group ...  | 16 | 17 | View Dataset | 
| #DATASET-1339 | Seven data sets showing a bifactor solution. | Holzinger-Swineford (1937) introduced the bifactor model of a general factor and uncorrelated group ...  | 9 | 10 | View Dataset | 
| #DATASET-1338 | Seven data sets showing a bifactor solution. | Holzinger-Swineford (1937) introduced the bifactor model of a general factor and uncorrelated group ...  | 14 | 15 | View Dataset | 
| #DATASET-1337 | Five data sets from Harman (1967). 9 cognitive variables from Holzinger and 8 emotional variables from Burt | Five classic data sets reported by Harman (1967) are 9 psychological (cognitive) variables taken fro...  | 8 | 9 | View Dataset | 
| #DATASET-1336 | Five data sets from Harman (1967). 9 cognitive variables from Holzinger and 8 emotional variables from Burt | Five classic data sets reported by Harman (1967) are 9 psychological (cognitive) variables taken fro...  | 8 | 9 | View Dataset | 
| #DATASET-1335 | Five data sets from Harman (1967). 9 cognitive variables from Holzinger and 8 emotional variables from Burt | Five classic data sets reported by Harman (1967) are 9 psychological (cognitive) variables taken fro...  | 12 | 6 | View Dataset | 
| #DATASET-1334 | Example data set from Gorsuch (1997) for an example factor extension. | Gorsuch (1997) suggests an alternative to the classic Dwyer (1937) factor extension technique. This ...  | 10 | 11 | View Dataset | 
| #DATASET-1333 | Example data from Gleser, Cronbach and Rajaratnam (1965) to show basic principles of generalizability theory. | Gleser, Cronbach and Rajaratnam (1965) discuss the estimation of variance components and their ratio...  | 12 | 13 | View Dataset | 
| #DATASET-1332 | 8 cognitive variables used by Dwyer for an example. | Dwyer (1937) introduced a technique for factor extension and used 8 cognitive variables fr...  | 8 | 9 | View Dataset | 
| #DATASET-1331 | Project Talent data set from Marion Spengler and Rodica Damian | Project Talent gave 440,000 US high school students a number of personality and ability tests. Of th...  | 19 | 20 | View Dataset | 
| #DATASET-1330 | 12 cognitive variables from Cattell (1963) | Rindskopf and Rose (1988) use this data set to demonstrate confirmatory second order factor models. ...  | 12 | 13 | View Dataset | 
| #DATASET-1329 | 25 Personality items representing 5 factors | 25 personality self report items taken from the International Personality Item Pool (ipip.ori.org) w...  | 2236 | 29 | View Dataset | 
| #DATASET-1328 | Seven data sets showing a bifactor solution. | Holzinger-Swineford (1937) introduced the bifactor model of a general factor and uncorrelated group ...  | 17 | 18 | View Dataset | 
| #DATASET-1327 | Seven data sets showing a bifactor solution. | Holzinger-Swineford (1937) introduced the bifactor model of a general factor and uncorrelated group ...  | 17 | 18 | View Dataset | 
| #DATASET-1326 | Seven data sets showing a bifactor solution. | Holzinger-Swineford (1937) introduced the bifactor model of a general factor and uncorrelated group ...  | 17 | 18 | View Dataset | 
| #DATASET-1325 | Reports of voting in the 1992 U.S. Presidential election. | Survey data containing self-reports of vote choice in the 1992 U.S. Presidential election, with nume...  | 909 | 10 | View Dataset | 
| #DATASET-1324 | cross national rates of trade union density | Cross-national data on relative size of the trade unions and predictors, in 20 countries. Two of the...  | 20 | 5 | View Dataset | 
