| Number | Name | Description | Number Of Rows | Number Of Columns | Actions | 
|---|---|---|---|---|---|
| #DATASET-1373 | Simulated class data | This data is simulated and is meant to represent students scores from three different lectures who w...  | 164 | 3 | View Dataset | 
| #DATASET-1372 | CIA Factbook Details on Countries | Country-level statistics from the US Central Intelligence Agency (CIA). ...  | 177 | 12 | View Dataset | 
| #DATASET-1371 | Child care hours | The China Health and Nutrition Survey aims to examine the effects of the health, nutrition, and fami...  | 975 | 3 | View Dataset | 
| #DATASET-1370 | Summary information for 31 cherry trees | Researchers wanting to understand the relationship between these variables for black cherry trees co...  | 31 | 3 | View Dataset | 
| #DATASET-1369 | Random sample of 2000 U.S. Census Data | A random sample of 500 observations from the 2000 U.S. Census Data. ...  | 377 | 8 | View Dataset | 
| #DATASET-1368 | Community college housing (simulated data) | These are simulated data and intended to represent housing prices of students at a community college...  | 75 | 1 | View Dataset | 
| #DATASET-1367 | cars | A tibble with 54 rows and 6 columns. This data is a subset of the Cars93 data set from the...  | 50 | 2 | View Dataset | 
| #DATASET-1366 | Deck of cards | All the cards in a standard deck. ...  | 52 | 4 | View Dataset | 
| #DATASET-1365 | Cancer in dogs | A study in 1994 examined 491 dogs that had developed cancer and 945 dogs as a control group to deter...  | 1436 | 2 | View Dataset | 
| #DATASET-1364 | Burger preferences | Sample burger place preferences versus gender. ...  | 500 | 2 | View Dataset | 
| #DATASET-1363 | Sample of books on a shelf | Simulated data set. ...  | 95 | 2 | View Dataset | 
| #DATASET-1362 | North Carolina births | Data on a random sample of 100 births for babies in North Carolina where the mother was not a smoker...  | 117 | 9 | View Dataset | 
| #DATASET-1361 | Aircraft-Wildlife Collisions | A collection of all collisions between aircraft in wildlife that were reported to the US Federal Avi...  | 1526 | 17 | View Dataset | 
| #DATASET-1360 | Body measurements of 507 physically active individuals. | Body girth measurements and skeletal diameter measurements, as well as age, weight, height and gende...  | 507 | 25 | View Dataset | 
| #DATASET-1359 | Lifespan of ball bearings | A simulated data set on lifespan of ball bearings. ...  | 75 | 1 | View Dataset | 
| #DATASET-1358 | Beer and blood alcohol content | Here we examine data from sixteen student volunteers at Ohio State University who each drank a rando...  | 16 | 3 | View Dataset | 
| #DATASET-1357 | The Child Health and Development Studies | The Child Health and Development Studies investigate a range of topics. One study, in particular, co...  | 1174 | 8 | View Dataset | 
| #DATASET-1356 | Crawling age | Crawling age of babies along with the average outdoor temperature at 6 months of age. ...  | 12 | 5 | View Dataset | 
| #DATASET-1355 | Cardiovascular problems for two types of Diabetes medicines | A comparison of cardiovascular problems for Rosiglitazone and Pioglitazone. ...  | 227571 | 2 | View Dataset | 
| #DATASET-1354 | Eye color of couples | Colors of the eye colors of male and female partners. ...  | 204 | 2 | View Dataset | 
| #DATASET-1353 | Simulated data for association plots | Simulated data set. ...  | 121 | 15 | View Dataset | 
| #DATASET-1352 | How important is it to ask pointed questions? | Something is wrong with this data set. In this experiment, each individual was asked to be a seller ...  | 219 | 3 | View Dataset | 
| #DATASET-1351 | Pre-existing conditions in 92 children | Pre-existing medical conditions of 92 children involved in a study on the optimal duration of antibi...  | 92 | 1 | View Dataset | 
| #DATASET-1350 | Acute Myocardial Infarction (Heart Attack) Events | This data set is simulated but contains realistic occurrences of AMI in NY City. ...  | 365 | 1 | View Dataset | 
| #DATASET-1349 | Age at first marriage of 5,534 US women. | Age at first marriage of 5,534 US women who responded to the National Survey of Family Growth (NSFG)...  | 5534 | 1 | View Dataset | 
