| Number | Name | Description | Number Of Rows | Number Of Columns | Actions |
|---|---|---|---|---|---|
| #DATASET-1413 | Pew Research poll on goverment approval ratings | The poll's focus is on Obama and then Democrats and Republicans in Congress. ... | 4223 | 2 | View Dataset |
| #DATASET-1416 | gpa_study_hours | A tibble with 193 rows and 2 columns. The columns represent the variables gpa and stu... | 193 | 2 | View Dataset |
| #DATASET-1418 | Simulated data for analyzing the relationship between watching TV and grades | This is a simulated data set to be used to estimate the relationship between number of hours per wee... | 25 | 2 | View Dataset |
| #DATASET-1419 | Simulated Google search experiment | The data were simulated to look like sample results from a Google search experiment. ... | 10000 | 2 | View Dataset |
| #DATASET-1421 | Health Coverage and Health Status | Survey responses for 20,000 responses to the Behavioral Risk Factor Surveillance System. ... | 20000 | 2 | View Dataset |
| #DATASET-1422 | Pew Research Center poll on health care, including question variants | For example, Pew Research Center conducted a survey with the following question: "As you may kn... | 1503 | 2 | View Dataset |
| #DATASET-1425 | Socioeconomic status and reduced-fee school lunches | Examining the relationship between socioeconomic status measured as the percentage of children in a ... | 12 | 2 | View Dataset |
| #DATASET-1431 | Poll on illegal workers in the US | 910 randomly sampled registered voters in Tampa, FL were asked if they thought workers who have ille... | 910 | 2 | View Dataset |
| #DATASET-1432 | Infant Mortality Rates, 2012 | This entry gives the number of deaths of infants under one year old in 2012 per 1,000 live births in... | 222 | 2 | View Dataset |
| #DATASET-1442 | Survey of Duke students and the area of their major | Survey of 218 students, collecting information on their GPAs and their academic major. ... | 200 | 2 | View Dataset |
| #DATASET-1443 | Malaria Vaccine Trial | Volunteer patients were randomized into one of two experiment groups where they would receive an exp... | 20 | 2 | View Dataset |
| #DATASET-1447 | Experiment with Mammogram Randomized | An experiment where 89,835 women were randomized to either get a mammogram or a non-mammogram breast... | 89835 | 2 | View Dataset |
| #DATASET-1451 | Migraines and acupuncture | Experiment involving acupuncture and sham acupunture (as placebo) in the treatment of migraines. ... | 89 | 2 | View Dataset |
| #DATASET-1461 | California poll on drilling off the California coast | A 2010 survey asking a randomly sample of registered voters in California for their position on dril... | 828 | 2 | View Dataset |
| #DATASET-1462 | 1986 Challenger disaster and O-rings | On January 28, 1986, a routine launch was anticipated for the Challenger space shuttle. Seventy-thre... | 23 | 2 | View Dataset |
| #DATASET-1466 | What's the best way to loosen a rusty bolt? | The channel Project Farm on YouTube investigated penetrating oils and other options for loosening ru... | 30 | 2 | View Dataset |
| #DATASET-1467 | Penny Ages | Sample of pennies and their ages. Taken in 2004. ... | 648 | 2 | View Dataset |
| #DATASET-1469 | Photo classifications: fashion or not | This is a simulated data set for photo classifications based on a machine learning algorithm versus ... | 1822 | 2 | View Dataset |
| #DATASET-1475 | US Poll on who it is better to raise taxes on | A poll of 691 people, with party affiliation collected, asked whether they think it's better to ... | 691 | 2 | View Dataset |
| #DATASET-1492 | Simulated data sets, not necessarily drawn from a normal distribution. | Data were simulated in R, and some of the simulations do not represent data from actual normal distr... | 740 | 2 | View Dataset |
| #DATASET-1493 | Simulated data sets, drawn from a normal distribution. | Data were simulated using rnorm. ... | 540 | 2 | View Dataset |
| #DATASET-1495 | Sinusitis and antibiotic experiment | Researchers studying the effect of antibiotic treatment for acute sinusitis to one of two groups: tr... | 166 | 2 | View Dataset |
| #DATASET-1496 | Survey on sleep deprivation and transportation workers | The National Sleep Foundation conducted a survey on the sleep habits of randomly sampled transportat... | 1087 | 2 | View Dataset |
| #DATASET-1497 | Smallpox vaccine results | A sample of 6,224 individuals from the year 1721 who were exposed to smallpox in Boston. Some of the... | 6224 | 2 | View Dataset |
| #DATASET-1499 | Social experiment | A "social experiment" conducted by a TV program questioned what people do when they see a ... | 45 | 2 | View Dataset |
