| Number | Name | Description | Number Of Rows | Number Of Columns | Actions |
|---|---|---|---|---|---|
| #DATASET-1350 | Acute Myocardial Infarction (Heart Attack) Events | This data set is simulated but contains realistic occurrences of AMI in NY City. ... | 365 | 1 | View Dataset |
| #DATASET-1351 | Pre-existing conditions in 92 children | Pre-existing medical conditions of 92 children involved in a study on the optimal duration of antibi... | 92 | 1 | View Dataset |
| #DATASET-1359 | Lifespan of ball bearings | A simulated data set on lifespan of ball bearings. ... | 75 | 1 | View Dataset |
| #DATASET-1368 | Community college housing (simulated data) | These are simulated data and intended to represent housing prices of students at a community college... | 75 | 1 | View Dataset |
| #DATASET-1354 | Eye color of couples | Colors of the eye colors of male and female partners. ... | 204 | 2 | View Dataset |
| #DATASET-1355 | Cardiovascular problems for two types of Diabetes medicines | A comparison of cardiovascular problems for Rosiglitazone and Pioglitazone. ... | 227571 | 2 | View Dataset |
| #DATASET-1363 | Sample of books on a shelf | Simulated data set. ... | 95 | 2 | View Dataset |
| #DATASET-1364 | Burger preferences | Sample burger place preferences versus gender. ... | 500 | 2 | View Dataset |
| #DATASET-1365 | Cancer in dogs | A study in 1994 examined 491 dogs that had developed cancer and 945 dogs as a control group to deter... | 1436 | 2 | View Dataset |
| #DATASET-1367 | cars | A tibble with 54 rows and 6 columns. This data is a subset of the Cars93 data set from the... | 50 | 2 | View Dataset |
| #DATASET-1631 | Puget Sound Butter Clams | Puget Sound Butter Clams We've collected a sample of shells of the native butter clam, Saxido... | 88 | 2 | View Dataset |
| #DATASET-1683 | Florida Broiler Farm Pollution | Chicken production and consumption have increased dramatically in the US over the last 40 years; tod... | 12 | 2 | View Dataset |
| #DATASET-1635 | Sunflower Height Over Time | ABOUT LOGISTIC GROWTH OF A SUNFLOWER PLANT Individual organisms often show an S-shaped growth pat... | 13 | 2 | View Dataset |
| #DATASET-1636 | Columbia River Velocity v. Depth | ABOUT COLUMBIA RIVER VELOCITY-DEPTH Current velocities were measured on a number of transects acr... | 11 | 2 | View Dataset |
| #DATASET-1637 | Ozone Depleting Substances v. Time | Notes about data: These data are from the United Nations Environmental Program (UNEP) Report: "... | 11 | 2 | View Dataset |
| #DATASET-1640 | Yellowstone Bison v. Time | ABOUT YELLOWSTONE NP BISON POPULATION, 1902-1931 Populations of organisms often show an S-shaped ... | 30 | 2 | View Dataset |
| #DATASET-1641 | Mauna Loa CO2 (1974-1985) | ABOUT MAUNA LOA CARBON DIOXIDE 1974-1985 Data on the carbon dioxide (CO2) content of the atmosphe... | 140 | 2 | View Dataset |
| #DATASET-1643 | Alternative Fueled Vehicles in Use v. Time | The source of the data is the following: US Department of Energy's Annual Energy Review In... | 8 | 2 | View Dataset |
| #DATASET-1644 | US Population v. Time (1790-1940) | ABOUT UNITED STATES POPULATION, 1790-1940 Populations of organisms often show an S-shaped growth ... | 16 | 2 | View Dataset |
| #DATASET-1645 | Mt. St. Helen's Dome Height v. Time | ABOUT LAVA DOME GROWTH AT MT. ST. HELENS VOLCANO Mt. St. Helens, a stratovolcano in the Cascade R... | 16 | 2 | View Dataset |
| #DATASET-1646 | Spokane R. Trout Biometrics | Rainbow trout taken from 4 different localities along the Spokane River (eastern Washington) during ... | 42 | 2 | View Dataset |
| #DATASET-1647 | Earth's Atmosphere: Pressure v. Altitude | The atmosphere is mostly composed of nitrogen (N2), oxygen (O2), argon, water vapor, carbon dioxide ... | 36 | 2 | View Dataset |
| #DATASET-1648 | Earth's Atmosphere: Temperature v. Altitude | About tropospheric temperature and altitude The Earth's atmosphere is divided u... | 22 | 2 | View Dataset |
| #DATASET-1649 | Earth's Atmosphere: Humidity v. Temperature | About Maximum Specific Humidity and Temperature in the Atmosphere - Water vapor (gas) is typica... | 13 | 2 | View Dataset |
| #DATASET-1661 | New Hampshire Energy Consumption | About cyclical electric consumption The use of electricity by municipalities v... | 96 | 2 | View Dataset |
